Seating Chart
Use the tables below to find our recommended tent size for your needs.
20' WideTent | W x L | Square Footage | Stand-Up Cocktail | Buffet Dinner | Sit Down Dinner | Cathedral Seating |
---|---|---|---|---|---|---|
- | 20 x 20 | 400 | 67 | 50 | 40 | 67 |
- | 20 x 30 | 600 | 100 | 75 | 60 | 100 |
- | 20 x 40 | 800 | 133 | 100 | 80 | 133 |
20 x 50 | 1000 | 167 | 125 | 100 | 167 | |
20 x 60 | 1200 | 200 | 150 | 120 | 200 |
30' WideTent | W x L | Square Footage | Stand-Up Cocktail | Buffet Dinner | Sit Down Dinner | Cathedral Seating |
---|---|---|---|---|---|---|
- | 30 x 30 | 900 | 150 | 113 | 90 | 150 |
- | 30 x 40 | 1200 | 200 | 150 | 120 | 200 |
30 x 45 | 1350 | 225 | 169 | 135 | 225 | |
- | 30 x 50 | 1500 | 250 | 188 | 150 | 250 |
30 x 60 | 1800 | 300 | 225 | 180 | 300 | |
30 x 75 | 2250 | 375 | 291 | 225 | 375 | |
30 x 90 | 2700 | 450 | 338 | 270 | 450 | |
30 x 105 | 3150 | 525 | 394 | 315 | 525 | |
30 x 120 | 3600 | 600 | 450 | 306 | 600 |
30' WideTent | W x L | Square Footage | Stand-Up Cocktail | Buffet Dinner | Sit Down Dinner | Cathedral Seating |
---|---|---|---|---|---|---|
- | 40 x 40 | 1600 | 267 | 200 | 160 | 267 |
- | 40 x 60 | 2400 | 400 | 300 | 240 | 400 |
40 x 80 | 3200 | 533 | 400 | 320 | 533 | |
40 x 100 | 4000 | 667 | 500 | 400 | 667 | |
40 x 120 | 4800 | 800 | 600 | 480 | 800 | |
40 x 140 | 5600 | 933 | 700 | 560 | 933 | |
40 x 160 | 6400 | 1067 | 800 | 640 | 1067 | |
40 x 180 | 7200 | 1200 | 900 | 720 | 1200 | |
40 x 200 | 8000 | 1333 | 1000 | 800 | 1333 |
EVENT SEATING INFORMATION
Cocktail Parties (stand up) 5 - 6 sq. ft. / person
Dinner, using 8' banquet table 8 sq. ft. / person
Dinner, using 5' round table 10 sq. ft. / person
Dinner, using larger round tables 12 sq. ft. / person
Cathedral Seating 6 sq. ft. / person
Dance Area 2 sq. ft. / attendee or 5 sq. ft. / dancer
Aside form main traffic aisles, allow 4 1/2' between round tables for chair and service space and 5' between oblong tables where seating is back to back. This permits 24" service space behind 18" chair depth
Event Services:
Corporate Events
Weddings
Farm shows
Military Operations
Receptions
Festivals
Sporting Events
County Fairs
Graduation Parties
Church Camps
Air Shows
Backyard BBQ
And More!